Lobbying Activity
$3.9M
Total Lobbying Spend
7
Filings
1
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate Special Aging | SPAG | $3.9M |
Lobbying Firms
| Firm | Amount |
|---|---|
| VANGUARD GROUP | $3.9M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · THE VANGUARD GROUP COMMITTEE FOR RESPONSIBLE GOVERNMENT
$75K
Total PAC Contributions
14
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| J. French Hill | R Republican | ar | $7.5K |
| Daniel Meuser | R Republican | pa | $7.5K |
| Ann Wagner | R Republican | mo | $6.5K |
| Madeleine Dean | D Democrat | pa | $6.0K |
| Bill Foster | D Democrat | il | $6.0K |
| Chrissy Houlahan | D Democrat | pa | $6.0K |
| Gregory W. Meeks | D Democrat | ny | $6.0K |
| Mary Gay Scanlon | D Democrat | pa | $6.0K |
| Joyce Beatty | D Democrat | oh | $5.0K |
| James A. Himes | D Democrat | ct | $5.0K |
| Brad Sherman | D Democrat | ca | $5.0K |
| Juan Vargas | D Democrat | ca | $3.5K |
| Alma S. Adams | D Democrat | nc | $2.5K |
| Tim Scott | R Republican | sc | $2.5K |
Data from Federal Election Commission