Skydweller Aero Inc.
Lobbying Activity
$3.4M
Total Lobbying Spend
24
Filings
6
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Appropriations | HSAP | $562.5K |
| House Armed Services | HSAS | $562.5K |
| House Budget | HSBU | $562.5K |
| Senate Appropriations | SSAP | $562.5K |
| Senate Armed Services | SSAS | $562.5K |
| Senate Budget | SSBU | $562.5K |
Lobbying Firms
| Firm | Amount |
|---|---|
| CAPITOL 6 ADVISORS | $3.4M |
Issue Areas
Data from Senate Lobbying Disclosures