Lobbying Activity
$191.3M
Total Lobbying Spend
62
Filings
10
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Judiciary | HSJU | $24.4M |
| Senate Judiciary | SSJU | $24.4M |
| House Intelligence | HLIG | $21.7M |
| House Foreign Affairs | HSFA | $21.7M |
| House Homeland Security | HSHM | $21.7M |
| Senate Intelligence | SLIN | $21.7M |
| Senate Foreign Relations | SSFR | $21.7M |
| Senate Homeland Security | SSGA | $21.7M |
| House Education | HSED | $6.2M |
| Senate HELP | SSHR | $6.2M |
Lobbying Firms
| Firm | Amount |
|---|---|
| GENERAL DYNAMICS CORP | $191.3M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC)
$358K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| John R. Carter | R Republican | tx | $10.0K |
| Joe Courtney | D Democrat | ct | $10.0K |
| Katherine M. Clark | D Democrat | ma | $10.0K |
| Ashley Hinson | R Republican | ia | $10.0K |
| Jim Jordan | R Republican | oh | $10.0K |
| Pete Ricketts | R Republican | ne | $10.0K |
| John B. Larson | D Democrat | ct | $9.5K |
| Jennifer A. Kiggans | R Republican | va | $9.0K |
| Jack Reed | D Democrat | ri | $8.0K |
| James E. Risch | R Republican | id | $8.0K |
| Adam Smith | D Democrat | wa | $7.5K |
| Cindy Hyde-Smith | R Republican | ms | $7.0K |
| Julia Letlow | R Republican | la | $7.0K |
| Markwayne Mullin | R Republican | ok | $7.0K |
| Robert P. Bresnahan, Jr. | R Republican | pa | $6.5K |
| Stephanie I. Bice | R Republican | ok | $6.0K |
| Tom Cole | R Republican | ok | $6.0K |
| Ed Case | D Democrat | hi | $6.0K |
| Tom Cotton | R Republican | ar | $6.0K |
| David P. Joyce | R Republican | oh | $6.0K |
Data from Federal Election Commission
Follow the Money
These legislators both received PAC contributions from General Dynamics Corp and sit on committees this organization lobbied.
| Legislator | Party | Committee Lobbied | PAC Contribution | Lobbying on Committee |
|---|---|---|---|---|
| Joe Courtney | D Democrat | House Committee on Education and Workforce | $10.0K | $6.2M |
| Jim Jordan | R Republican | House Committee on the Judiciary | $10.0K | $24.4M |
| Pete Ricketts | R Republican | Senate Committee on Foreign Relations | $10.0K | $21.7M |
| Jack Reed | D Democrat | Senate Select Committee on Intelligence | $8.0K | $21.7M |
| James E. Risch | R Republican | Senate Committee on Foreign Relations | $8.0K | $21.7M |
| Julia Letlow | R Republican | House Committee on Education and Workforce | $7.0K | $6.2M |
| Markwayne Mullin | R Republican | Senate Committee on Health, Education, Labor, and Pensions | $7.0K | $6.2M |
| Tom Cotton | R Republican | Senate Select Committee on Intelligence | $6.0K | $21.7M |