Chamber of Commerce of the U.s.a.
Lobbying Activity
$1.0B
Total Lobbying Spend
58
Filings
13
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Energy and Commerce | HSIF | $142.2M |
| House Judiciary | HSJU | $142.2M |
| House Transportation | HSPW | $142.2M |
| Senate Commerce | SSCM | $142.2M |
| Senate Judiciary | SSJU | $142.2M |
| House Ways and Means | HSWM | $48.6M |
| Senate Special Aging | SPAG | $48.6M |
| Senate Finance | SSFI | $48.6M |
| House Financial Services | HSBA | $32.2M |
| House Small Business | HSSM | $32.2M |
| Senate Banking | SSBK | $32.2M |
| Senate Small Business | SSSB | $32.2M |
| House Science | HSSY | $22.4M |
Lobbying Firms
| Firm | Amount |
|---|---|
| CHAMBER OF COMMERCE OF THE U.S.A. | $1,008.2M |
Issue Areas
Data from Senate Lobbying Disclosures