Lobbying Activity
$8.7M
Total Lobbying Spend
23
Filings
3
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Natural Resources | HSII | $2.9M |
| Senate Energy | SSEG | $2.9M |
| Senate Indian Affairs | SLIA | $2.8M |
Lobbying Firms
| Firm | Amount |
|---|---|
| AMERICAN LAND TITLE ASSOCIATION | $8.7M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · AMERICAN LAND TITLE ASSOCIATION TITLE INDUSTRY PAC (TIPAC)
$54K
Total PAC Contributions
11
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Young Kim | R Republican | ca | $10.0K |
| Mark Alford | R Republican | mo | $5.0K |
| Emanuel Cleaver | D Democrat | mo | $5.0K |
| Angie Craig | D Democrat | mn | $5.0K |
| Madeleine Dean | D Democrat | pa | $5.0K |
| Julie Fedorchak | R Republican | nd | $5.0K |
| Brad Sherman | D Democrat | ca | $5.0K |
| Ritchie Torres | D Democrat | ny | $5.0K |
| Maxine Waters | D Democrat | ca | $5.0K |
| Cleo Fields | D Democrat | la | $2.5K |
| Nydia M. Velázquez | D Democrat | ny | $1.0K |
Data from Federal Election Commission