American Israel Public Affairs Committee
Lobbying Activity
$16.0M
Total Lobbying Spend
20
Filings
8
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| House Foreign Affairs | HSFA | $4.9M |
| Senate Foreign Relations | SSFR | $4.9M |
| House Armed Services | HSAS | $1.6M |
| Senate Armed Services | SSAS | $1.6M |
| House Appropriations | HSAP | $767.8K |
| House Budget | HSBU | $767.8K |
| Senate Appropriations | SSAP | $767.8K |
| Senate Budget | SSBU | $767.8K |
Lobbying Firms
| Firm | Amount |
|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE | $16.0M |
Issue Areas
Data from Senate Lobbying Disclosures