American Academy of Dermatology Association
TradeActive in: CA, FL, GA, IL, IN, MA, MN, NC, NJ, NY, OH, PA, UT, VA
Lobbying Activity
$4.4M
Total Lobbying Spend
7
Filings
1
Committees Targeted
1
Firms Used
Quarterly Lobbying Expenditures
Targeted Committees
| Committee | Code | Amount |
|---|---|---|
| Senate HELP | SSHR | $4.4M |
Lobbying Firms
| Firm | Amount |
|---|---|
| AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION | $4.4M |
Issue Areas
Data from Senate Lobbying Disclosures
Campaign Finance
2026 election cycle · AMERICAN ACADEMY OF DERMATOLOGY ASSOCIATION POLITICAL ACTION COMMITTEE (SKINPAC)
$106K
Total PAC Contributions
20
Recipients
Top Recipients
| Recipient | Party | State | Amount |
|---|---|---|---|
| Nicole Malliotakis | R Republican | ny | $8.5K |
| Mike Carey | R Republican | oh | $6.0K |
| Erin Houchin | R Republican | in | $6.0K |
| Ami Bera | D Democrat | ca | $5.0K |
| Neal P. Dunn | R Republican | fl | $5.0K |
| H. Morgan Griffith | R Republican | va | $5.0K |
| David P. Joyce | R Republican | oh | $5.0K |
| John Joyce | R Republican | pa | $5.0K |
| Raja Krishnamoorthi | D Democrat | il | $5.0K |
| Greg Landsman | D Democrat | oh | $5.0K |
| Blake D. Moore | R Republican | ut | $5.0K |
| Richard McCormick | R Republican | ga | $5.0K |
| Richard E. Neal | D Democrat | ma | $5.0K |
| Deborah K. Ross | D Democrat | nc | $5.0K |
| Raul Ruiz | D Democrat | ca | $5.0K |
| Thom Tillis | R Republican | nc | $5.0K |
| Herbert C. Conaway, Jr. | D Democrat | nj | $4.5K |
| Mary Gay Scanlon | D Democrat | pa | $4.5K |
| Kelly Morrison | D Democrat | mn | $3.5K |
| Daniel S. Goldman | D Democrat | ny | $3.0K |
Data from Federal Election Commission