Schuylkill County
Schuylkill County, Pennsylvania
Congressional representation for Schuylkill County, Pennsylvania.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| PA-07 | Ryan Mackenzie | Republican | |
| PA-08 | Robert P. Bresnahan, Jr. | Republican | |
| PA-09 | Daniel Meuser | Republican | |
| PA-10 | Scott Perry | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 17901 | PA-09 |
| 17921 | PA-09 |
| 17922 | PA-09 |
| 17923 | PA-09 |
| 17925 | PA-09 |
| 17929 | PA-09 |
| 17930 | PA-09 |
| 17931 | PA-09 |
| 17932 | |
| 17933 | PA-09 |
| 17934 | PA-09 |
| 17935 | PA-09 |
| 17936 | PA-09 |
| 17938 | PA-09 |
| 17941 | PA-09 |
| 17943 | PA-09 |
| 17944 | PA-09 |
| 17945 | PA-09 |
| 17946 | PA-09 |
| 17948 | PA-09 |
| 17949 | PA-09 |
| 17951 | PA-09 |
| 17952 | PA-09 |
| 17953 | PA-09 |
| 17954 | PA-09 |
| 17957 | PA-09 |
| 17959 | PA-09 |
| 17960 | PA-09 |
| 17961 | PA-09 |
| 17963 | PA-09 |
| 17964 | PA-09 |
| 17965 | PA-09 |
| 17966 | |
| 17967 | PA-09 |
| 17968 | PA-09 |
| 17970 | PA-09 |
| 17972 | PA-09 |
| 17974 | PA-09 |
| 17976 | PA-09 |
| 17978 | PA-10 (+ others) |
| 17979 | PA-09 |
| 17980 | PA-10 (+ others) |
| 17981 | PA-09 |
| 17982 | PA-09 |
| 17983 | PA-09 |
| 17985 | PA-09 |
| 18202 | PA-08 (+ others) |
| 18211 | PA-07 (+ others) |
| 18214 | PA-09 |
| 18218 | PA-09 |
| 18220 | PA-09 |
| 18231 | PA-09 |
| 18237 | PA-07 (+ others) |
| 18240 | PA-07 (+ others) |
| 18241 | PA-09 |
| 18242 | PA-09 |
| 18245 | PA-09 |
| 18248 | PA-09 |
| 18252 | PA-09 |
| 19549 | PA-09 |