Montgomery County
Montgomery County, Pennsylvania
Congressional representation for Montgomery County, Pennsylvania.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
PA-01 | Brian K. Fitzpatrick | Republican |
|
|
PA-04 | Madeleine Dean | Democrat |
|
|
PA-05 | Mary Gay Scanlon | Democrat |
|
|
PA-06 | Chrissy Houlahan | Democrat |
|
|
PA-07 | Ryan Mackenzie | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 18041 | PA-01 (+ others) |
| 18054 | PA-01 (+ others) |
| 18070 | PA-01 (+ others) |
| 18073 | PA-01 (+ others) |
| 18074 | PA-01 (+ others) |
| 18076 | PA-01 (+ others) |
| 18084 | |
| 18914 | PA-01 (+ others) |
| 18915 | PA-01 |
| 18918 | |
| 18936 | PA-01 |
| 18957 | |
| 18958 | |
| 18964 | PA-01 (+ others) |
| 18969 | PA-01 (+ others) |
| 18971 | |
| 18979 | |
| 19001 | PA-04 |
| 19002 | PA-01 (+ others) |
| 19003 | PA-04 (+ others) |
| 19004 | PA-04 |
| 19009 | PA-04 |
| 19010 | PA-04 (+ others) |
| 19012 | PA-04 |
| 19025 | PA-04 |
| 19027 | PA-04 |
| 19031 | PA-04 |
| 19034 | PA-04 |
| 19035 | PA-04 (+ others) |
| 19038 | PA-04 |
| 19040 | PA-01 (+ others) |
| 19041 | PA-05 |
| 19044 | PA-01 (+ others) |
| 19046 | PA-04 |
| 19066 | PA-04 (+ others) |
| 19072 | PA-04 (+ others) |
| 19075 | PA-04 |
| 19083 | PA-05 |
| 19085 | PA-04 (+ others) |
| 19087 | PA-04 (+ others) |
| 19090 | PA-04 |
| 19095 | PA-04 |
| 19096 | PA-04 (+ others) |
| 19401 | PA-04 (+ others) |
| 19403 | PA-04 |
| 19404 | |
| 19405 | PA-05 |
| 19406 | PA-04 (+ others) |
| 19407 | |
| 19408 | |
| 19409 | |
| 19422 | PA-04 |
| 19423 | |
| 19426 | PA-04 |
| 19428 | PA-04 (+ others) |
| 19430 | |
| 19435 | PA-04 |
| 19436 | PA-04 |
| 19437 | PA-04 |
| 19438 | PA-01 (+ others) |
| 19440 | PA-01 (+ others) |
| 19443 | |
| 19444 | PA-04 |
| 19446 | PA-01 (+ others) |
| 19450 | |
| 19451 | |
| 19453 | PA-04 |
| 19454 | PA-01 (+ others) |
| 19456 | PA-04 |
| 19460 | PA-04 (+ others) |
| 19462 | PA-04 |
| 19464 | PA-04 |
| 19468 | PA-04 |
| 19472 | PA-04 |
| 19473 | PA-04 |
| 19474 | PA-04 |
| 19477 | PA-04 |
| 19484 | |
| 19486 | |
| 19490 | PA-04 |
| 19492 | PA-04 |
| 19504 | PA-01 (+ others) |
| 19505 | PA-04 |
| 19512 | PA-04 |
| 19525 | PA-04 |