Berks County
Berks County, Pennsylvania
Congressional representation for Berks County, Pennsylvania.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
PA-04 | Madeleine Dean | Democrat |
|
|
PA-06 | Chrissy Houlahan | Democrat |
|
|
PA-09 | Daniel Meuser | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 18056 | PA-04 |
| 19503 | PA-04 |
| 19506 | PA-04 (+ others) |
| 19507 | PA-09 |
| 19508 | PA-04 (+ others) |
| 19510 | PA-04 |
| 19511 | PA-04 |
| 19516 | PA-09 |
| 19518 | PA-04 (+ others) |
| 19519 | |
| 19522 | PA-04 |
| 19523 | PA-06 |
| 19526 | PA-04 (+ others) |
| 19533 | PA-04 (+ others) |
| 19534 | PA-04 (+ others) |
| 19535 | PA-04 (+ others) |
| 19536 | PA-04 |
| 19538 | PA-04 |
| 19541 | PA-09 |
| 19544 | PA-09 |
| 19545 | PA-04 |
| 19547 | PA-04 |
| 19548 | |
| 19550 | PA-09 |
| 19554 | PA-09 |
| 19555 | PA-04 (+ others) |
| 19559 | PA-09 |
| 19560 | PA-04 |
| 19562 | PA-04 |
| 19564 | PA-04 |
| 19565 | PA-04 (+ others) |
| 19601 | PA-04 (+ others) |
| 19602 | PA-06 |
| 19603 | |
| 19604 | PA-04 (+ others) |
| 19605 | PA-04 (+ others) |
| 19606 | PA-04 (+ others) |
| 19607 | PA-06 |
| 19608 | PA-04 (+ others) |
| 19609 | PA-06 |
| 19610 | PA-06 |
| 19611 | PA-06 |
| 19612 |