Tulsa County
Tulsa County, Oklahoma
Congressional representation for Tulsa County, Oklahoma.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
OK-01 | Kevin Hern | Republican |
|
|
OK-02 | Josh Brecheen | Republican |
|
|
OK-03 | Frank D. Lucas | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 74011 | OK-01 |
| 74012 | OK-01 |
| 74013 | |
| 74033 | OK-01 |
| 74037 | OK-01 |
| 74043 | |
| 74044 | OK-03 |
| 74047 | OK-01 (+ others) |
| 74050 | OK-01 |
| 74053 | OK-02 |
| 74055 | OK-01 (+ others) |
| 74063 | OK-01 (+ others) |
| 74066 | OK-01 (+ others) |
| 74073 | OK-01 (+ others) |
| 74101 | |
| 74103 | OK-01 |
| 74104 | OK-01 |
| 74105 | OK-01 |
| 74106 | OK-01 (+ others) |
| 74107 | OK-01 |
| 74110 | OK-01 |
| 74112 | OK-01 |
| 74114 | OK-01 |
| 74115 | OK-01 |
| 74116 | OK-01 (+ others) |
| 74117 | OK-01 |
| 74119 | OK-01 |
| 74120 | OK-01 |
| 74126 | OK-01 (+ others) |
| 74127 | OK-01 (+ others) |
| 74128 | OK-01 |
| 74129 | OK-01 |
| 74130 | OK-01 |
| 74131 | OK-01 |
| 74132 | OK-01 |
| 74133 | OK-01 |
| 74134 | OK-01 |
| 74135 | OK-01 |
| 74136 | OK-01 |
| 74137 | OK-01 |
| 74141 | |
| 74145 | OK-01 |
| 74146 | OK-01 |
| 74147 | |
| 74148 | |
| 74149 | |
| 74150 | |
| 74152 | |
| 74153 | |
| 74155 | |
| 74156 | |
| 74157 | |
| 74158 | |
| 74159 | |
| 74169 | |
| 74170 | |
| 74171 | OK-01 |
| 74172 | |
| 74182 | |
| 74186 | |
| 74187 | |
| 74192 | |
| 74193 |