Oklahoma County
Oklahoma County, Oklahoma
Congressional representation for Oklahoma County, Oklahoma.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| OK-03 | Frank D. Lucas | Republican | |
| OK-04 | Tom Cole | Republican | |
| OK-05 | Stephanie I. Bice | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 73003 | OK-05 |
| 73007 | OK-05 |
| 73008 | OK-05 |
| 73012 | OK-05 |
| 73013 | OK-05 |
| 73020 | OK-04 (+ others) |
| 73025 | OK-03 (+ others) |
| 73034 | OK-05 |
| 73049 | OK-05 |
| 73054 | OK-05 |
| 73065 | OK-04 |
| 73066 | OK-05 |
| 73078 | OK-03 (+ others) |
| 73083 | |
| 73084 | OK-04 (+ others) |
| 73097 | OK-03 |
| 73099 | OK-03 (+ others) |
| 73101 | |
| 73102 | OK-03 (+ others) |
| 73103 | OK-05 |
| 73104 | OK-03 (+ others) |
| 73105 | OK-05 |
| 73106 | OK-03 (+ others) |
| 73107 | OK-03 (+ others) |
| 73108 | OK-03 |
| 73109 | OK-03 (+ others) |
| 73110 | OK-04 (+ others) |
| 73111 | OK-05 |
| 73112 | OK-05 |
| 73113 | |
| 73114 | OK-05 |
| 73115 | OK-03 (+ others) |
| 73116 | OK-05 |
| 73117 | OK-03 (+ others) |
| 73118 | OK-05 |
| 73119 | OK-03 |
| 73120 | OK-05 |
| 73121 | OK-05 |
| 73122 | OK-05 |
| 73123 | |
| 73125 | |
| 73127 | OK-03 (+ others) |
| 73128 | OK-03 (+ others) |
| 73129 | OK-03 (+ others) |
| 73130 | OK-04 (+ others) |
| 73131 | OK-05 |
| 73132 | OK-05 |
| 73134 | OK-05 |
| 73135 | OK-03 (+ others) |
| 73136 | |
| 73137 | |
| 73139 | OK-03 (+ others) |
| 73140 | |
| 73141 | OK-04 (+ others) |
| 73142 | OK-05 |
| 73143 | |
| 73144 | |
| 73145 | OK-04 |
| 73146 | |
| 73147 | |
| 73148 | |
| 73149 | OK-03 (+ others) |
| 73150 | OK-04 (+ others) |
| 73151 | OK-05 |
| 73152 | |
| 73154 | |
| 73155 | |
| 73156 | |
| 73157 | |
| 73159 | OK-03 (+ others) |
| 73160 | OK-04 |
| 73162 | OK-05 |
| 73165 | OK-04 |
| 73169 | OK-03 (+ others) |
| 73172 | |
| 73179 | OK-03 |
| 73184 | |
| 73190 | |
| 73194 | |
| 73195 |