Tuscarawas County
Tuscarawas County, Ohio
Congressional representation for Tuscarawas County, Ohio.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
OH-06 | Michael A. Rulli | Republican |
|
|
OH-12 | Troy Balderson | Republican |
|
|
OH-13 | Emilia Strong Sykes | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 43749 | OH-12 |
| 43804 | OH-12 (+ others) |
| 43824 | OH-12 (+ others) |
| 43832 | OH-12 |
| 43837 | OH-12 (+ others) |
| 43840 | OH-12 (+ others) |
| 43973 | OH-12 (+ others) |
| 44608 | OH-12 (+ others) |
| 44612 | OH-12 (+ others) |
| 44621 | OH-06 |
| 44622 | OH-12 (+ others) |
| 44626 | OH-13 (+ others) |
| 44629 | OH-12 (+ others) |
| 44643 | OH-06 |
| 44653 | OH-06 |
| 44656 | OH-06 |
| 44663 | OH-12 (+ others) |
| 44671 | OH-06 |
| 44675 | OH-06 |
| 44678 | OH-06 |
| 44679 | |
| 44680 | OH-12 (+ others) |
| 44681 | OH-12 (+ others) |
| 44682 | OH-12 (+ others) |
| 44683 | OH-12 (+ others) |
| 44697 | OH-06 |
| 44699 | OH-12 (+ others) |