Montgomery County
Montgomery County, Ohio
Congressional representation for Montgomery County, Ohio.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| OH-04 | Jim Jordan | Republican | |
| OH-08 | Warren Davidson | Republican | |
| OH-10 | Michael R. Turner | Republican | |
| OH-15 | Mike Carey | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 45315 | OH-10 |
| 45322 | OH-10 (+ others) |
| 45343 | |
| 45344 | OH-10 (+ others) |
| 45345 | OH-10 |
| 45354 | OH-10 |
| 45371 | OH-10 (+ others) |
| 45377 | OH-10 |
| 45401 | |
| 45402 | OH-10 |
| 45403 | OH-10 |
| 45404 | OH-10 |
| 45405 | OH-10 |
| 45406 | OH-10 |
| 45409 | OH-10 |
| 45410 | OH-10 |
| 45413 | |
| 45414 | OH-10 |
| 45415 | OH-10 |
| 45416 | OH-10 |
| 45417 | OH-10 |
| 45419 | OH-10 |
| 45420 | OH-10 |
| 45422 | |
| 45423 | OH-10 |
| 45424 | OH-10 (+ others) |
| 45426 | OH-10 |
| 45428 | OH-10 |
| 45429 | OH-10 |
| 45430 | OH-10 |
| 45431 | OH-10 |
| 45432 | OH-10 |
| 45433 | OH-10 |
| 45437 | |
| 45439 | OH-10 |
| 45440 | OH-10 |
| 45441 | |
| 45448 | |
| 45449 | OH-10 |
| 45459 | OH-10 |
| 45469 | OH-10 |
| 45470 | |
| 45475 | |
| 45490 |