Lucas County
Lucas County, Ohio
Congressional representation for Lucas County, Ohio.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| OH-05 | Robert E. Latta | Republican | |
| OH-09 | Marcy Kaptur | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 43434 | OH-09 |
| 43504 | OH-09 |
| 43528 | OH-09 |
| 43532 | OH-05 (+ others) |
| 43537 | OH-09 |
| 43542 | OH-09 |
| 43547 | OH-09 |
| 43558 | OH-09 |
| 43560 | OH-09 |
| 43566 | OH-09 |
| 43571 | OH-09 |
| 43601 | |
| 43604 | OH-09 |
| 43606 | OH-09 |
| 43607 | OH-09 |
| 43608 | OH-09 |
| 43609 | OH-09 |
| 43610 | OH-09 |
| 43611 | OH-09 |
| 43612 | OH-09 |
| 43613 | OH-09 |
| 43614 | OH-09 |
| 43615 | OH-09 |
| 43617 | OH-09 |
| 43620 | OH-09 |
| 43623 | OH-09 |
| 43635 | |
| 43652 | |
| 43656 | |
| 43657 | |
| 43659 | |
| 43660 | |
| 43661 | |
| 43666 | |
| 43667 |