Franklin County
Franklin County, Ohio
Congressional representation for Franklin County, Ohio.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| OH-03 | Joyce Beatty | Democrat | |
| OH-04 | Jim Jordan | Republican | |
| OH-12 | Troy Balderson | Republican | |
| OH-15 | Mike Carey | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 43002 | OH-15 |
| 43065 | OH-15 (+ others) |
| 43069 | |
| 43081 | OH-12 (+ others) |
| 43082 | OH-12 (+ others) |
| 43085 | OH-03 |
| 43086 | |
| 43109 | OH-15 |
| 43194 | |
| 43195 | |
| 43201 | OH-03 |
| 43202 | OH-03 |
| 43203 | OH-15 (+ others) |
| 43204 | OH-15 |
| 43205 | OH-03 |
| 43206 | OH-15 (+ others) |
| 43207 | OH-15 (+ others) |
| 43209 | OH-03 |
| 43210 | OH-03 |
| 43211 | OH-03 |
| 43212 | OH-15 (+ others) |
| 43213 | OH-03 |
| 43214 | OH-03 |
| 43215 | OH-15 (+ others) |
| 43216 | |
| 43218 | OH-03 |
| 43219 | OH-03 |
| 43220 | OH-15 (+ others) |
| 43221 | OH-15 (+ others) |
| 43222 | OH-15 |
| 43223 | OH-15 |
| 43224 | OH-03 |
| 43226 | |
| 43227 | OH-03 |
| 43228 | OH-15 |
| 43229 | OH-03 |
| 43230 | OH-03 |
| 43231 | OH-03 |
| 43232 | OH-15 (+ others) |
| 43234 | |
| 43235 | OH-15 (+ others) |
| 43236 | |
| 43251 | |
| 43287 | |
| 43291 |