Ulster County
Ulster County, New York
Congressional representation for Ulster County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| NY-18 | Patrick Ryan | Democrat | |
| NY-19 | Josh Riley | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 12401 | NY-18 (+ others) |
| 12402 | |
| 12404 | NY-19 |
| 12406 | NY-19 |
| 12409 | NY-18 |
| 12410 | NY-19 |
| 12411 | NY-18 (+ others) |
| 12412 | NY-19 |
| 12416 | NY-18 (+ others) |
| 12417 | NY-18 |
| 12419 | NY-19 |
| 12420 | NY-19 |
| 12428 | NY-19 |
| 12429 | NY-18 |
| 12432 | NY-18 |
| 12433 | NY-19 |
| 12435 | NY-19 |
| 12440 | NY-19 |
| 12441 | NY-19 |
| 12443 | NY-18 (+ others) |
| 12446 | NY-19 |
| 12448 | NY-18 |
| 12449 | NY-18 |
| 12453 | NY-18 |
| 12456 | NY-18 |
| 12457 | NY-18 (+ others) |
| 12458 | NY-19 |
| 12461 | NY-19 |
| 12463 | NY-18 (+ others) |
| 12464 | NY-19 |
| 12465 | NY-19 |
| 12466 | NY-18 |
| 12471 | NY-18 |
| 12472 | NY-19 |
| 12475 | NY-18 |
| 12477 | NY-18 |
| 12480 | NY-19 |
| 12481 | NY-19 |
| 12483 | NY-19 |
| 12484 | NY-19 |
| 12486 | NY-19 |
| 12487 | NY-18 |
| 12489 | NY-19 |
| 12490 | NY-18 |
| 12491 | NY-19 |
| 12493 | NY-18 |
| 12494 | NY-19 |
| 12495 | NY-18 |
| 12498 | NY-18 (+ others) |
| 12515 | NY-18 |
| 12525 | NY-18 (+ others) |
| 12528 | NY-18 |
| 12542 | NY-18 |
| 12547 | NY-18 |
| 12548 | NY-18 |
| 12561 | NY-18 (+ others) |
| 12566 | NY-18 (+ others) |
| 12568 | |
| 12586 | NY-18 |
| 12588 | |
| 12589 | NY-18 (+ others) |
| 12725 | NY-19 |
| 12740 | NY-19 |
| 12758 | NY-19 |
| 12763 | NY-19 |
| 12789 | NY-19 |