Tompkins County
Tompkins County, New York
Congressional representation for Tompkins County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NY-19 | Josh Riley | Democrat |
|
|
NY-22 | John W. Mannion | Democrat |
|
|
NY-23 | Nicholas A. Langworthy | Republican |
|
|
NY-24 | Claudia Tenney | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 13045 | NY-19 (+ others) |
| 13053 | NY-19 |
| 13062 | NY-19 |
| 13068 | NY-19 |
| 13073 | NY-19 (+ others) |
| 13081 | NY-22 |
| 13092 | NY-19 (+ others) |
| 13102 | NY-19 |
| 13736 | NY-19 (+ others) |
| 13864 | NY-19 (+ others) |
| 14817 | NY-19 (+ others) |
| 14850 | NY-19 |
| 14851 | |
| 14852 | |
| 14853 | NY-19 |
| 14854 | NY-19 |
| 14867 | NY-19 (+ others) |
| 14881 | NY-19 |
| 14882 | NY-19 |
| 14883 | NY-19 (+ others) |
| 14886 | NY-19 (+ others) |