Niagara County
Niagara County, New York
Congressional representation for Niagara County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NY-23 | Nicholas A. Langworthy | Republican |
|
|
NY-24 | Claudia Tenney | Republican |
|
|
NY-26 | Timothy M. Kennedy | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 14001 | NY-23 (+ others) |
| 14008 | NY-24 |
| 14028 | NY-24 |
| 14032 | NY-23 |
| 14067 | NY-23 (+ others) |
| 14092 | NY-24 |
| 14094 | NY-23 (+ others) |
| 14095 | |
| 14107 | |
| 14108 | NY-24 |
| 14109 | NY-24 |
| 14120 | NY-23 (+ others) |
| 14126 | NY-24 |
| 14131 | NY-24 |
| 14132 | NY-23 (+ others) |
| 14144 | |
| 14172 | NY-24 |
| 14174 | NY-24 |
| 14301 | NY-26 |
| 14302 | NY-26 |
| 14303 | NY-26 |
| 14304 | NY-23 (+ others) |
| 14305 | NY-24 (+ others) |