Nassau County
Nassau County, New York
Congressional representation for Nassau County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| NY-02 | Andrew R. Garbarino | Republican | |
| NY-03 | Thomas R. Suozzi | Democrat | |
| NY-04 | Laura Gillen | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 11002 | |
| 11010 | NY-04 |
| 11021 | NY-03 |
| 11022 | |
| 11023 | NY-03 |
| 11024 | NY-03 |
| 11030 | NY-03 |
| 11042 | NY-03 |
| 11050 | NY-03 |
| 11096 | NY-04 |
| 11501 | NY-03 (+ others) |
| 11507 | NY-03 |
| 11509 | NY-04 |
| 11510 | NY-04 |
| 11514 | NY-03 |
| 11516 | NY-04 |
| 11518 | NY-04 |
| 11520 | NY-04 |
| 11530 | NY-04 |
| 11531 | |
| 11542 | NY-03 |
| 11545 | NY-03 |
| 11547 | NY-03 |
| 11548 | NY-03 |
| 11549 | NY-04 |
| 11550 | NY-04 |
| 11551 | |
| 11552 | NY-04 |
| 11553 | NY-04 |
| 11554 | NY-03 (+ others) |
| 11556 | NY-04 |
| 11557 | NY-04 |
| 11558 | NY-04 |
| 11560 | NY-03 |
| 11561 | NY-04 |
| 11563 | NY-04 |
| 11565 | NY-04 |
| 11566 | NY-04 |
| 11568 | NY-03 |
| 11569 | NY-04 |
| 11570 | NY-04 |
| 11571 | |
| 11572 | NY-04 |
| 11575 | NY-04 |
| 11576 | NY-03 |
| 11577 | NY-03 |
| 11579 | NY-03 |
| 11581 | NY-04 |
| 11582 | |
| 11590 | NY-03 (+ others) |
| 11596 | NY-03 |
| 11598 | NY-04 |
| 11599 | |
| 11709 | NY-03 |
| 11710 | NY-04 |
| 11714 | NY-03 |
| 11732 | NY-03 |
| 11753 | NY-03 |
| 11756 | NY-03 (+ others) |
| 11758 | NY-02 (+ others) |
| 11762 | NY-02 |
| 11765 | NY-03 |
| 11771 | NY-03 |
| 11773 | |
| 11783 | NY-02 (+ others) |
| 11793 | NY-03 (+ others) |
| 11797 | NY-03 |
| 11801 | NY-03 |
| 11802 | |
| 11803 | NY-03 |
| 11804 | NY-03 |
| 11815 |