Kings County
Kings County, New York
Congressional representation for Kings County, New York.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NY-07 | Nydia M. Velázquez | Democrat |
|
|
NY-08 | Hakeem S. Jeffries | Democrat |
|
|
NY-09 | Yvette D. Clarke | Democrat |
|
|
NY-10 | Daniel S. Goldman | Democrat |
|
|
NY-11 | Nicole Malliotakis | Republican |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 11201 | NY-10 (+ others) |
| 11202 | |
| 11203 | NY-09 |
| 11204 | NY-11 (+ others) |
| 11205 | NY-07 (+ others) |
| 11206 | NY-07 (+ others) |
| 11207 | NY-07 (+ others) |
| 11209 | NY-10 (+ others) |
| 11210 | NY-09 |
| 11211 | NY-07 |
| 11212 | NY-08 (+ others) |
| 11213 | NY-08 (+ others) |
| 11214 | NY-11 (+ others) |
| 11215 | NY-10 |
| 11216 | NY-08 (+ others) |
| 11217 | NY-10 (+ others) |
| 11218 | NY-10 (+ others) |
| 11219 | NY-10 (+ others) |
| 11220 | NY-10 (+ others) |
| 11221 | NY-07 (+ others) |
| 11222 | NY-07 |
| 11223 | NY-11 (+ others) |
| 11224 | NY-08 |
| 11225 | NY-10 (+ others) |
| 11226 | NY-09 |
| 11228 | NY-11 |
| 11229 | NY-08 (+ others) |
| 11230 | NY-09 |
| 11231 | NY-10 |
| 11232 | NY-10 |
| 11233 | NY-08 (+ others) |
| 11234 | NY-08 (+ others) |
| 11235 | NY-08 |
| 11236 | NY-08 (+ others) |
| 11237 | NY-07 |
| 11238 | NY-10 (+ others) |
| 11239 | NY-08 |
| 11241 | |
| 11242 | |
| 11243 | |
| 11245 | |
| 11247 | |
| 11249 | NY-07 |
| 11251 | |
| 11252 | |
| 11256 |