Bergen County
Bergen County, New Jersey
Congressional representation for Bergen County, New Jersey.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
NJ-05 | Josh Gottheimer | Democrat |
|
|
NJ-09 | Nellie Pou | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 07010 | NJ-09 |
| 07020 | NJ-09 |
| 07022 | NJ-09 |
| 07024 | NJ-05 |
| 07026 | NJ-09 |
| 07057 | NJ-09 |
| 07071 | NJ-09 |
| 07072 | NJ-09 |
| 07073 | NJ-09 |
| 07074 | NJ-09 |
| 07075 | NJ-09 |
| 07401 | NJ-05 |
| 07407 | NJ-09 |
| 07410 | NJ-05 |
| 07417 | NJ-09 |
| 07423 | NJ-05 |
| 07430 | NJ-05 |
| 07432 | NJ-05 |
| 07436 | NJ-09 |
| 07446 | NJ-05 |
| 07450 | NJ-05 |
| 07451 | |
| 07452 | NJ-05 |
| 07458 | NJ-05 |
| 07463 | NJ-05 |
| 07481 | NJ-05 (+ others) |
| 07495 | |
| 07601 | NJ-05 |
| 07602 | |
| 07603 | NJ-05 |
| 07604 | NJ-09 |
| 07605 | NJ-05 |
| 07606 | NJ-09 |
| 07607 | NJ-05 (+ others) |
| 07608 | NJ-09 |
| 07620 | NJ-05 |
| 07621 | NJ-05 |
| 07624 | NJ-05 |
| 07626 | NJ-05 |
| 07627 | NJ-05 |
| 07628 | NJ-05 |
| 07630 | NJ-05 |
| 07631 | NJ-05 |
| 07632 | NJ-05 |
| 07640 | NJ-05 |
| 07641 | NJ-05 |
| 07642 | NJ-05 |
| 07643 | NJ-09 |
| 07644 | NJ-09 |
| 07645 | NJ-05 |
| 07646 | NJ-05 |
| 07647 | NJ-05 |
| 07648 | NJ-05 |
| 07649 | NJ-05 |
| 07650 | NJ-05 |
| 07652 | NJ-05 |
| 07653 | |
| 07656 | NJ-05 |
| 07657 | NJ-09 |
| 07660 | NJ-05 |
| 07661 | NJ-05 |
| 07662 | NJ-09 |
| 07663 | NJ-09 |
| 07666 | NJ-05 |
| 07670 | NJ-05 |
| 07675 | NJ-05 |
| 07676 | NJ-05 |
| 07677 | NJ-05 |
| 07699 |