Norfolk County
Norfolk County, Massachusetts
Congressional representation for Norfolk County, Massachusetts.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| MA-02 | James P. McGovern | Democrat | |
| MA-04 | Jake Auchincloss | Democrat | |
| MA-05 | Katherine M. Clark | Democrat | |
| MA-07 | Ayanna Pressley | Democrat | |
| MA-08 | Stephen F. Lynch | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 01760 | MA-05 |
| 02019 | MA-04 |
| 02021 | MA-08 |
| 02027 | |
| 02030 | MA-04 |
| 02032 | MA-08 |
| 02035 | MA-04 |
| 02038 | MA-04 |
| 02048 | MA-04 |
| 02052 | MA-04 |
| 02053 | MA-02 |
| 02054 | MA-04 |
| 02056 | MA-04 |
| 02062 | MA-04 (+ others) |
| 02067 | MA-04 |
| 02070 | |
| 02071 | MA-08 |
| 02072 | MA-08 |
| 02081 | MA-04 (+ others) |
| 02090 | MA-08 |
| 02093 | MA-04 |
| 02169 | MA-07 (+ others) |
| 02170 | MA-08 |
| 02171 | MA-08 |
| 02184 | MA-08 |
| 02185 | |
| 02188 | MA-08 |
| 02190 | MA-08 |
| 02191 | MA-08 |
| 02269 | |
| 02322 | MA-08 |
| 02343 | MA-08 |
| 02356 | MA-08 |
| 02368 | MA-07 (+ others) |
| 02447 | |
| 02464 | MA-04 |
| 02481 | MA-04 (+ others) |
| 02482 | MA-04 (+ others) |
| 02492 | MA-04 |
| 02494 | MA-04 |
| 02762 | MA-04 |