Fulton County
Fulton County, Georgia
Congressional representation for Fulton County, Georgia.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| GA-03 | Brian Jack | Republican | |
| GA-04 | Henry C. "Hank" Johnson, Jr. | Democrat | |
| GA-05 | Nikema Williams | Democrat | |
| GA-06 | Lucy McBath | Democrat | |
| GA-07 | Richard McCormick | Republican | |
| GA-11 | Barry Loudermilk | Republican | |
| GA-13 | David Scott | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 30004 | GA-07 |
| 30005 | GA-07 |
| 30009 | GA-07 |
| 30022 | GA-07 |
| 30023 | |
| 30075 | GA-11 (+ others) |
| 30076 | GA-07 |
| 30077 | |
| 30098 | |
| 30213 | GA-03 (+ others) |
| 30214 | GA-03 (+ others) |
| 30268 | GA-03 (+ others) |
| 30272 | GA-05 (+ others) |
| 30291 | GA-06 |
| 30296 | GA-05 (+ others) |
| 30301 | |
| 30302 | |
| 30303 | GA-05 |
| 30304 | |
| 30305 | GA-05 (+ others) |
| 30306 | GA-05 |
| 30307 | GA-05 |
| 30308 | GA-05 |
| 30309 | GA-05 (+ others) |
| 30310 | GA-05 |
| 30311 | GA-05 (+ others) |
| 30312 | GA-05 |
| 30313 | GA-05 |
| 30314 | GA-05 |
| 30315 | GA-04 (+ others) |
| 30316 | GA-13 (+ others) |
| 30317 | GA-05 |
| 30318 | GA-05 (+ others) |
| 30319 | GA-04 (+ others) |
| 30321 | |
| 30324 | GA-05 (+ others) |
| 30325 | |
| 30326 | GA-06 |
| 30327 | GA-06 |
| 30328 | GA-06 (+ others) |
| 30331 | GA-05 (+ others) |
| 30332 | GA-05 |
| 30334 | GA-05 |
| 30336 | GA-06 |
| 30337 | GA-05 (+ others) |
| 30338 | GA-04 (+ others) |
| 30339 | GA-11 (+ others) |
| 30342 | GA-06 |
| 30343 | |
| 30344 | GA-05 (+ others) |
| 30346 | GA-04 |
| 30349 | GA-05 (+ others) |
| 30354 | GA-05 |
| 30355 | |
| 30357 | |
| 30358 | |
| 30361 | |
| 30363 | GA-05 |
| 30364 | |
| 30368 | |
| 30369 | |
| 30377 | |
| 30378 | |
| 30380 | |
| 30385 | |
| 30388 | |
| 30396 | |
| 30398 | |
| 31106 | |
| 31126 | |
| 31131 | |
| 31136 | |
| 31150 | |
| 31156 |