Palm Beach County
Palm Beach County, Florida
Congressional representation for Palm Beach County, Florida.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| FL-18 | Scott Franklin | Republican | |
| FL-20 | Sheila Cherfilus-McCormick | Democrat | |
| FL-21 | Brian J. Mast | Republican | |
| FL-22 | Lois Frankel | Democrat | |
| FL-23 | Jared Moskowitz | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 33401 | FL-20 (+ others) |
| 33402 | |
| 33403 | FL-20 (+ others) |
| 33404 | FL-20 (+ others) |
| 33405 | FL-20 (+ others) |
| 33406 | FL-20 (+ others) |
| 33407 | FL-20 (+ others) |
| 33408 | FL-20 (+ others) |
| 33409 | FL-20 (+ others) |
| 33410 | FL-20 (+ others) |
| 33411 | FL-20 (+ others) |
| 33412 | FL-21 |
| 33413 | FL-20 (+ others) |
| 33414 | FL-20 (+ others) |
| 33415 | FL-20 (+ others) |
| 33416 | |
| 33417 | FL-20 (+ others) |
| 33418 | FL-20 (+ others) |
| 33419 | |
| 33420 | |
| 33421 | |
| 33422 | |
| 33424 | |
| 33425 | |
| 33426 | FL-22 |
| 33427 | |
| 33428 | FL-20 (+ others) |
| 33429 | |
| 33430 | FL-20 (+ others) |
| 33431 | FL-23 |
| 33432 | FL-23 |
| 33433 | FL-23 |
| 33434 | FL-22 (+ others) |
| 33435 | FL-22 |
| 33436 | FL-22 |
| 33437 | FL-22 |
| 33438 | FL-20 (+ others) |
| 33440 | FL-18 (+ others) |
| 33444 | FL-22 |
| 33445 | FL-22 |
| 33446 | FL-22 |
| 33448 | |
| 33449 | FL-20 (+ others) |
| 33454 | |
| 33458 | FL-21 |
| 33459 | |
| 33460 | FL-22 |
| 33461 | FL-22 |
| 33462 | FL-22 |
| 33463 | FL-22 |
| 33464 | |
| 33465 | |
| 33466 | |
| 33467 | FL-22 |
| 33468 | |
| 33469 | FL-21 |
| 33470 | FL-20 (+ others) |
| 33472 | FL-22 |
| 33473 | FL-22 |
| 33474 | |
| 33476 | FL-20 (+ others) |
| 33477 | FL-21 |
| 33478 | FL-20 (+ others) |
| 33480 | FL-22 |
| 33481 | |
| 33482 | |
| 33483 | FL-22 |
| 33484 | FL-22 |
| 33486 | FL-23 |
| 33487 | FL-22 (+ others) |
| 33488 | |
| 33493 | FL-20 (+ others) |
| 33496 | FL-22 (+ others) |
| 33497 | |
| 33498 | FL-22 (+ others) |
| 33499 |