Pima County
Pima County, Arizona
Congressional representation for Pima County, Arizona.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
|
|
AZ-02 | Elijah Crane | Republican |
|
|
AZ-06 | Juan Ciscomani | Republican |
|
|
AZ-07 | Adelita S. Grijalva | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 85321 | AZ-07 |
| 85341 | AZ-07 |
| 85601 | AZ-07 |
| 85602 | AZ-06 |
| 85614 | AZ-06 (+ others) |
| 85619 | AZ-06 |
| 85622 | AZ-06 (+ others) |
| 85629 | AZ-06 (+ others) |
| 85633 | AZ-07 |
| 85634 | AZ-02 (+ others) |
| 85639 | AZ-07 |
| 85641 | AZ-06 (+ others) |
| 85652 | |
| 85654 | AZ-06 (+ others) |
| 85701 | AZ-07 |
| 85702 | |
| 85703 | |
| 85704 | AZ-06 |
| 85705 | AZ-06 (+ others) |
| 85706 | AZ-06 (+ others) |
| 85707 | AZ-06 (+ others) |
| 85708 | AZ-06 (+ others) |
| 85709 | AZ-07 |
| 85710 | AZ-06 (+ others) |
| 85711 | AZ-06 (+ others) |
| 85712 | AZ-06 (+ others) |
| 85713 | AZ-06 (+ others) |
| 85714 | AZ-06 (+ others) |
| 85715 | AZ-06 |
| 85716 | AZ-06 (+ others) |
| 85717 | |
| 85718 | AZ-06 |
| 85719 | AZ-06 (+ others) |
| 85721 | AZ-07 |
| 85723 | AZ-07 |
| 85724 | AZ-07 |
| 85725 | |
| 85726 | AZ-07 |
| 85728 | |
| 85730 | AZ-06 (+ others) |
| 85731 | |
| 85732 | |
| 85733 | |
| 85734 | AZ-07 |
| 85735 | AZ-07 |
| 85736 | AZ-07 |
| 85737 | AZ-06 |
| 85738 | |
| 85740 | |
| 85741 | AZ-06 |
| 85742 | AZ-06 |
| 85743 | AZ-06 (+ others) |
| 85744 | |
| 85745 | AZ-06 (+ others) |
| 85746 | AZ-07 |
| 85747 | AZ-06 (+ others) |
| 85748 | AZ-06 |
| 85749 | AZ-06 |
| 85750 | AZ-06 |
| 85751 | |
| 85752 | |
| 85754 | |
| 85755 | AZ-06 |
| 85756 | AZ-06 (+ others) |
| 85757 | AZ-07 |