Tuscaloosa County
Tuscaloosa County, Alabama
Congressional representation for Tuscaloosa County, Alabama.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| AL-04 | Robert B. Aderholt | Republican | |
| AL-06 | Gary J. Palmer | Republican | |
| AL-07 | Terri A. Sewell | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 35111 | AL-06 (+ others) |
| 35184 | AL-06 (+ others) |
| 35188 | AL-06 (+ others) |
| 35401 | AL-04 (+ others) |
| 35402 | |
| 35403 | |
| 35404 | AL-04 (+ others) |
| 35405 | AL-04 (+ others) |
| 35406 | AL-04 |
| 35407 | |
| 35440 | |
| 35444 | AL-07 |
| 35446 | AL-04 |
| 35449 | |
| 35452 | AL-04 |
| 35453 | AL-07 |
| 35456 | AL-04 (+ others) |
| 35457 | AL-04 |
| 35458 | AL-04 |
| 35463 | AL-04 (+ others) |
| 35466 | AL-04 (+ others) |
| 35468 | |
| 35469 | AL-04 (+ others) |
| 35473 | AL-04 |
| 35474 | AL-04 (+ others) |
| 35475 | AL-04 |
| 35476 | AL-04 |
| 35478 | |
| 35480 | AL-04 (+ others) |
| 35482 | |
| 35486 | |
| 35490 | AL-07 |
| 35555 | AL-04 (+ others) |
| 35574 | AL-04 (+ others) |