Montgomery County
Montgomery County, Alabama
Congressional representation for Montgomery County, Alabama.
Congressional Districts
| District | Representative | Party | |
|---|---|---|---|
| AL-02 | Shomari Figures | Democrat | |
| AL-06 | Gary J. Palmer | Republican | |
| AL-07 | Terri A. Sewell | Democrat |
ZIP Codes
| ZIP Code | Congressional District |
|---|---|
| 36013 | AL-02 |
| 36029 | AL-02 |
| 36036 | AL-02 |
| 36041 | AL-02 |
| 36043 | AL-02 (+ others) |
| 36046 | AL-02 |
| 36047 | AL-02 (+ others) |
| 36052 | AL-02 |
| 36054 | AL-02 (+ others) |
| 36057 | AL-02 |
| 36064 | AL-02 |
| 36065 | |
| 36069 | AL-02 |
| 36101 | AL-02 |
| 36102 | |
| 36103 | |
| 36104 | AL-02 |
| 36105 | AL-02 |
| 36106 | AL-02 |
| 36107 | AL-02 |
| 36108 | AL-02 |
| 36109 | AL-02 |
| 36110 | AL-02 |
| 36111 | AL-02 |
| 36112 | AL-02 |
| 36113 | AL-02 |
| 36114 | AL-02 |
| 36115 | AL-02 |
| 36116 | AL-02 |
| 36117 | AL-02 |
| 36118 | |
| 36119 | |
| 36120 | |
| 36121 | |
| 36123 | |
| 36124 | |
| 36125 | |
| 36130 | AL-02 |
| 36131 |