Steve Daines
R Republican Senator from Montana
Term Details
Term Start
2021-01-03
Term End
2027-01-03
Terms Served
3
Senate Class
2
State Rank
Senior
Committee Assignments
Lobbying Exposure
Recent Activity
S. 3834: A bill to amend title XVIII of the Social Security Act to expand the scope of practitioners eligible for payment for telehealth services under the Medicare program, and for other purposes.
Introduced: Sponsor: Sen. Steve Daines [R-MT] This bill was referred to the Senate Committee on Finance which will consider it before sending it to the Senate floor for consideration. Sen. Steve Daines [R-MT] is a member of the committee.
S. 362: A bill to allow certain Federal minerals to be mined consistent with the Bull Mountains Mining Plan Modification, and for other purposes.
Bill Text: This bill's text for status <Reported by Senate Committee> (Feb. 11, 2026) is now available. Sen. Steve Daines [R-MT] is the sponsor of this bill.
Data from GovTrack.us
Voting Record
Party Loyalty
99.6%
676 votes cast
673 with party
3 against party
20 not voting
Broke with Party (3)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Yea | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Yea | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Yea | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Nay | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Yea | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Yea | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Yea | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Yea | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Yea | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Yea | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Yea | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Yea | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Yea | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Nay | Motion Rejected |
Data from GovTrack.us · 119th Congress