Kirsten E. Gillibrand
D Democrat Senator from New York
Term Details
Term Start
2025-01-03
Term End
2031-01-03
Terms Served
6
Senate Class
1
State Rank
Junior
Committee Assignments
Ranking Member
Lobbying Exposure
Recent Activity
S. 3883: A bill to remove linguistic barriers to participation in Gun Violence Prevention Strategies.
Introduced: Sponsor: Sen. Kirsten Gillibrand [D-NY] This bill was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration.
S. 3882: A bill to amend the Omnibus Crime Control and Safe Streets Act of 1968 to award grants for providing legal resources for petitioners seeking extreme risk protection orders, and for other purp
Introduced: Sponsor: Sen. Kirsten Gillibrand [D-NY] This bill was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration.
Data from GovTrack.us
Voting Record
Party Loyalty
95%
682 votes cast
648 with party
34 against party
12 not voting
Broke with Party (34)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Nay | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Nay | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Nay | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Nay | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Nay | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected | |
| 2026-01-30 | On the Amendment S.Amdt. 4290 to H.R. 7148 (No short title on file) | Yea | Amendment Rejected |
Data from GovTrack.us · 119th Congress