Jack Reed
D Democrat Senator from Rhode Island
Term Details
Term Start
2021-01-03
Term End
2027-01-03
Terms Served
8
Senate Class
2
State Rank
Senior
Committee Assignments
Ranking Member
Ex Officio
Lobbying Exposure
Recent Activity
S. 3793: A bill to amend the Truth in Lending Act to extend the consumer credit protections provided to members of the Armed Forces and their dependents under title 10, United States Code, to all cons
Introduced: Sponsor: Sen. John F. “Jack” Reed [D-RI] This bill was referred to the Senate Committee on Banking, Housing, and Urban Affairs which will consider it before sending it to the Senate floor for consideration. Sen. John F. “Jack” Reed [D-RI] is a member of the committee.
Data from GovTrack.us
Voting Record
Party Loyalty
93.4%
686 votes cast
641 with party
45 against party
8 not voting
Broke with Party (45)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Nay | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Nay | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Nay | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Nay | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Nay | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Nay | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected |
Data from GovTrack.us · 119th Congress