Charles E. Schumer
D Democrat Senator from New York
Term Details
Term Start
2023-01-03
Term End
2029-01-03
Terms Served
14
Senate Class
3
State Rank
Senior
Committee Assignments
Lobbying Exposure
Recent Activity
S. 3838: A bill to require the Comptroller General of the United States to conduct an audit of a United States and Venezuela energy deal, and for other purposes.
Introduced: Sponsor: Sen. Charles “Chuck” Schumer [D-NY] This bill was referred to the Senate Committee on Foreign Relations which will consider it before sending it to the Senate floor for consideration.
S. 3815: A bill to amend title 18, United States Code, to create a civil cause of action for certain crimes and to eliminate the statute of limitations for civil actions relating to certain crimes, an
Introduced: Sponsor: Sen. Charles “Chuck” Schumer [D-NY] This bill was referred to the Senate Committee on the Judiciary which will consider it before sending it to the Senate floor for consideration.
Data from GovTrack.us
Voting Record
Party Loyalty
97.8%
691 votes cast
676 with party
15 against party
3 not voting
Broke with Party (15)
Recent Votes
| Date | Bill | Vote | Result | |
|---|---|---|---|---|
| 2026-02-12 | On the Cloture Motion H.R. 7147 | Nay | Cloture Motion Rejected | |
| 2026-02-12 | On the Joint Resolution H.J.Res. 142 | Nay | Joint Resolution Passed | |
| 2026-02-11 | On the Motion to Proceed H.J.Res. 142 | Nay | Motion to Proceed Agreed to | |
| 2026-02-10 | On the Motion to Proceed S.J.Res. 95 | Yea | Motion to Proceed Rejected | |
| 2026-02-10 | On the Nomination PN726-4 | Nay | Nomination Confirmed | |
| 2026-02-09 | On the Cloture Motion PN726-4 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-11 | Nay | Nomination Confirmed | |
| 2026-02-05 | On the Cloture Motion PN726-11 | Nay | Cloture Motion Agreed to | |
| 2026-02-05 | On the Nomination PN726-9 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-9 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-2 | Nay | Nomination Confirmed | |
| 2026-02-04 | On the Cloture Motion PN726-2 | Nay | Cloture Motion Agreed to | |
| 2026-02-04 | On the Nomination PN726-12 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-12 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-6 | Nay | Nomination Confirmed | |
| 2026-02-03 | On the Cloture Motion PN726-6 | Nay | Cloture Motion Agreed to | |
| 2026-02-03 | On the Nomination PN726-5 | Nay | Nomination Confirmed | |
| 2026-02-02 | On the Cloture Motion PN726-5 | Nay | Cloture Motion Agreed to | |
| 2026-01-30 | On Passage of the Bill H.R. 7148 | Yea | Bill Passed | |
| 2026-01-30 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 4287) | Yea | Motion Rejected |
Data from GovTrack.us · 119th Congress